Major Employers
Contact Us
A hub for headquarters
Doing great work for great companies is what the Greater MSP region does best. The hub of thriving enterprises who take advantage of the area's locational assets include UnitedHealth Group, Target, Best Buy, US Bank, 3M, CHS, U.S. Bancorp, General Mills and more. In fact, Cargill—the largest private company in the nation - has flourished here for over a century.
The foundation of a strong community.
Companies headquartered in the Greater MSP area are lauded every year for their innovation, sustainability, ethical leadership, brand values and corporate citizenship; the companies who make their homes here have set deep roots in the community.
Fortune 500 Companies in Greater MSP
| Greater MSP 2024 Ranking | Company |
||
|---|---|---|---|
| 1 | UnitedHealth Group | 4 | 371.6 |
| 2 | Target | 37 | 107.4 |
| 3 | CHS | 97 | 45.5 |
| 4 | Best Buy | 100 | 43.4 |
| 5 | U.S. Bancorp | 197 | 40.6 |
| 6 | 3M | 134 | 32.6 |
| 7 | General Mills | 203 | 20.0 |
| 8 | C.H. Robinson | 233 | 17.6 |
| 9 | Land O'Lakes | 245 | 16.7 |
| 10 | Ameriprise Financial | 254 | 16.0 |
| 11 | Ecolab | 269 | 15.3 |
| 12 | Xcel Energy | 302 | 14.2 |
| 13 | Hormel Foods Corp. | 343 | 12.1 |
| 14 | Thrivent Financial | 405 | 9.7 |
| 15 | Polaris | 431 | $9.0 |
| 16 | Securian Financial Group | 462 | $8.0 |
| 17 | Fastenal | 488 | $7.3 |
Forbes Largest Private Companies
| 2024 Rank | Company | |||
|---|---|---|---|---|
| 1 | Cargill | Food, Drink & Tobacco | 160.0 | 160,000 |
| 119 | Mortenson | Construction | 5.5 | 3,000 |
| 159 | DigiKey | Capital Goods | 4 | 5,200 |
| 167 | Andersen Corporation | Construction | 3.6 | 12,000 |
| 192 | Johnson Brothers Liquor | Food, Drink & Tobacco | 3.2 | 4,000 |
| 193 | Rosen's Diversified | Food, Drink & Tobacco | 3.2 | 4,000 |
| 194 | Ryan Companies | Construction | 3.2 | 2,000 |
| 244 | Taylor | Media | 2.4 | 12,000 |
Forbes Global 2000
| Forbes 2024 Rankings | Company | ||
|---|---|---|---|
|
19 |
UnitedHealth Group | Managed Health Care | $379.5 |
|
118 |
US Bancorp | Major Banks | $41.2 |
|
201 |
Target | Retail | $107 |
|
227 |
3M | Conglomerates | $35.4 |
|
295 |
Ameriprise Financial | Investment Services | $16.6 |
|
466 |
General Mills | Food Processing | $20.2 |
|
487 |
Xcel Energy | Electric Utilities | $13.8 |
|
599 |
Ecolab |
|
$15.5 |
|
794 |
Best Buy |
|
$43.5 |
|
1587 |
CH Robinson Worldwide | Other Transportation | $17.4 |
Inc. 5000 Fastest Growing Companies
| National Rank | Private Company/Headquarters | ||
|---|---|---|---|
| 24 | Options Exteriors | 13526% | Construction |
| 49 | Franchise Ramp | 6830% | Advertising & Marketing |
| 63 | The Brand Sunday | 5967% | Consumer Products |
| 96 | Compute North | 4427% | IT Services |
| 160 | studio503 | 3192% | Business Products & Services |
| 195 | YourSix | 2724% | Security |
| 220 | Branch | 2417% | Financial Services |
| 321 | Drake's Organic Spirits | 1774% | Food & Beverage |
| 329 | The Stable | 1734% | Advertising & Marketing |
| 365 | Home & Local Services | 1612% | Advertising & Marketing |
| 429 | Portage Logistics | 1432% | Logistics & Transportation |
| 470 | Bold Orange Company | 1332% | Advertising & Marketing |
| 491 | Kwikly Dental Staffing | 1258% | Human Resources |
| 668 | Auto Approve | 943% | Financial Services |
| 671 | Dispatch | 935% | Logistics & Transportation |
| 832 | GET BIZZY | 758% | Food & Beverage |
| 1029 | Epika Fleet Services | 632% | Logistics & Transportation |
| 1193 | Ellie Mental Health | 544% | Health Services |
| 1283 | Elumynt | 508% | Advertising & Marketing |
| 1288 | Park Financial Group | 505% | Financial Services |
| 1362 | SRS Web Solutions | 475% | Software |
| 1385 | Eyesafe | 465% | Consumer Products |
| 1504 | Urban FT Group | 427% | Financial Services |
| 1510 | So Good Brand | 425% | Food & Beverage |
| 1572 | Prep Network | 406% | Media |
| 1610 | CARE Counseling | 394% | Health Services |
| 1884 | CLUTCH | 321% | Advertising & Marketing |
| 1967 | Pivot Strategies | 306% | Advertising & Marketing |
| 2142 | Total Expert | 277% | Financial Services |
| 2162 | SAM Nutrition | 274% | Agriculture & Natural Resources |
| 2198 | Pioneer Management Consulting | 269% | Business Products & Services |
| 2347 | Imprint Engine | 250% | Advertising & Marketing |
| 2400 | Summit Companies | 243% | Engineering |
| 2507 | ChromebookParts.com | 230% | Computer Hardware |
| 2655 | Bare Home | 214% | Retail |
| 2725 | Minnesota Ice | 206% | Food & Beverage |
| 2763 | Realty Group | 202% | Real Estate |
| 2803 | phData | 198% | IT Services |
| 2900 | Legacy Toys | 188% | Retail |
| 2913 | Enviros | 186% | Engineering |
| 2924 | Outsource Consultants, LLC | 185% | Business Products & Services |
| 2926 | Improving | 185% | IT Services |
| 2980 | CTW Group dba Homestead Road | 182% | Real Estate |
| 2981 | HelpSystems | 182% | Software |
| 2982 | Emergent Software | 182% | Software |
| 3053 | Certifi | 176% | Software |
| 3320 | Augurian | 159% | Advertising & Marketing |
| 3545 | Channel | 146% | Financial Services |
| 3626 | Ovative Group | 141% | Advertising & Marketing |
| 3633 | GUARDIAN RFID | 141% | Software |
| 3708 | Sportsdigita | 136% | Software |
| 3788 | Katapult Network | 132% | Human Resources |
| 3805 | DKP Express | 131% | Logistics & Transportation |
| 3808 | TitleSmart | 131% | Insurance |
| 3936 | Volta Logistics | 124% | Logistics & Transportation |
| 3942 | Coherent Solutions | 124% | Software |
| 3953 | Media Bridge | 124% | Advertising & Marketing |
| 3997 | Livefront | 121% | Software |
| 4124 | Carpathian Capital Management | 114% | Real Estate |
| 4154 | The Social Lights | 113% | Advertising & Marketing |
| 4155 | Laketown Electric Corporation | 113% | Construction |
| 4329 | Growth Operators Advisory Services | 105% | Business Products & Services |
| 4352 | Snap Install | 103% | Business Products & Services |
| 4381 | Imagine IT | 102% | IT Services |
| 4466 | Packet Power | 99% | Manufacturing |
| 4509 | EideCom | 98% | Business Products & Services |
| 4613 | GMI OpCo | 94% | Health Services |
| 4667 | TechGen Consulting | 92% | IT Services |
| 4727 | Tamarack Technology | 89% | Software |
| 4817 | Ashco Exteriors | 86% | Consumer Services |
| 4820 | Terrybear Urns & Memorials | 86% | Consumer Products |
| 4867 | BPK | 85% | Software |
| 4896 | Pediatric Home Service | 83% | Health Services |
| 4897 | Goodmanson Construction | 83% | Construction |
